
2022 USPS Postal Rates
NON-PROFIT MAIL*
*Effective July 10, 2022
AUTOMATION 3.5 oz. or less | Letters | Flats |
---|---|---|
Mixed AADC | 20.7¢ | 64.8¢ |
AADC | 18.6¢ | 57.6¢ |
3-Digit | - | 47.8¢ |
5-Digit | 15.4¢ | 32.4¢ |
ECR Basic | 28.3¢ | 22.9¢ |
ECR High Density | 15.3¢ | 22.9¢ |
ECR High Density Plus | 13.5¢ | 18.1¢ |
ECR EDDM | - | 17.0¢ |
ECR Saturation | 12.8¢ | 16.9¢ |

USPS MARKETING MAIL*
*Effective July 10, 2022
AUTOMATION 3.5 oz. or less | Letters | Flats |
---|---|---|
Mixed AADC | 34.9¢ | 85.4¢ |
AADC | 32.8¢ | 78.2¢ |
3-Digit | - | 68.4¢ |
5-Digit | 29.6¢ | 53.0¢ |
ECR Basic | 40.0¢ | 39.0¢ |
ECR High Density | 27.0¢ | 32.0¢ |
ECR High Density Plus | 22.5¢ | 27.5¢ |
ECR EDDM | - | 26.2¢ |
ECR Saturation | 20.9¢ | 26.1¢ |
FIRST-CLASS MAIL*
*Effective July 10, 2022
NON-AUTO 1oz. or less | Letters | Cards | Flats |
---|---|---|---|
Single Piece Machinable | 60.0¢ | 44.0¢ | $1.20 |
Additional Ounce | 24.0¢ | - | 24.0¢ |
Nonmachinable Surcharge | 39.0¢ | - | - |
PRESORTED (1 oz or less) | Letters | Cards | Flats |
Machinable Presorted | 57.0¢ | 37.2¢ | $1.08 |
Mixed AADC Automation | 51.5¢ | 35.9¢ | 93.4¢ |
AADC Automation | 49.1¢ | 34.8¢ | 82.1¢ |
3-Digit Automation | - | - | 76.2¢ |
5-Digit Automation | 45.5¢ | 33.0¢ | 55.5¢ |
Additional Ounce* | - | - | 24.0¢ |
Nonmachinable Surcharge | 39.0¢ | - | - |
*Additional ounce rate does not apply on letter mail up to 3.5 oz.
NDC Discount 1.9¢ to 3.8¢ & SCF Discount 2.4¢ to 7.8¢
Prior year postal rates can be found at 2019 Postal Rates, 2020 Postal Rates and 2021 Jan Postal Rates for reference.