
2021 USPS Postal Rates
NON-PROFIT MAIL*
*Effective January 24, 2021
AUTOMATION 3.5 oz. or less | Letters | Flats |
---|---|---|
Mixed AADC | 18.3¢ | 53.2¢ |
AADC | 16.4¢ | 46.9¢ |
3-Digit | 16.4¢ | 39.4¢ |
5-Digit | 13.8¢ | 25.6¢ |
ECR Basic | 21.0¢ | 23.0¢ |
ECR High Density | 13.3¢ | 16.8¢ |
ECR High Density Plus | 11.6¢ | 14.4¢ |
ECR EDDM | - | 13.7¢ |
ECR Saturation | 11.1¢ | 13.6¢ |

USPS MARKETING MAIL*
*Effective January 24, 2021
AUTOMATION 3.5 oz. or less | Letters | Flats |
---|---|---|
Mixed AADC | 30.40¢ | 72.6¢ |
AADC | 28.5¢ | 66.3¢ |
3-Digit | 28.5¢ | 58.8¢ |
5-Digit | 25.9¢ | 45.0¢ |
ECR Basic | 29.6¢ | 32.0¢ |
ECR High Density | 21.9¢ | 25.8¢ |
ECR High Density Plus | 20.1¢ | 23.2¢ |
ECR EDDM | - | 22.5¢ |
ECR Saturation | 19.1¢ | 21.4¢ |
FIRST-CLASS MAIL*
*Effective January 24, 2021
NON-AUTO 1oz. or less | Letters | Cards | Flats |
---|---|---|---|
Single Piece Machinable | 55.0¢ | 36.0¢ | 1.00$ |
Additional Ounce | 20.0¢ | - | 20.0¢ |
Nonmachinable Surcharge | 19.0¢ | - | - |
PRESORTED (1 oz or less) | Letters | Cards | Flats |
Machinable Presorted | 46.0¢ | 29.3¢ | 87.0¢ |
Mixed AADC Automation | 46.0¢ | 28.5¢ | 77.4¢ |
AADC Automation | 42.8¢ | 27.9¢ | 66.6¢ |
3-Digit Automation | 42.8¢ | 27.9¢ | 61.8¢ |
5-Digit Automation | 39.8¢ | 26.9¢ | 46.0¢ |
Additional Ounce* | - | - | 20.0¢ |
Nonmachinable Surcharge | 20.0¢ | - | - |
*Additional ounce rate does not apply on letter mail up to 3.5 oz.
NDC Discount 1.9¢ to 3.8¢ & SCF Discount 2.4¢ to 7.8¢
Prior year postal rates can be found at 2019 Postal Rates and 2020 Postal Rates for reference.