
2020 USPS Postal Rates
NON-PROFIT MAIL*
*Effective January 26, 2020
AUTOMATION 3.5 oz. or less | Letters | Flats |
---|---|---|
Mixed AADC | 17.8¢ | 48.8¢ |
AADC | 16.3¢ | 43.0¢ |
3-Digit | 16.3¢ | 36.5¢ |
5-Digit | 13.8¢ | 24.0¢ |
ECR Basic | 20.9¢ | 21.8¢ |
ECR High Density | 12.4¢ | 16.6¢ |
ECR High Density Plus | 11.6¢ | 14.4¢ |
ECR EDDM | 13.7¢ | |
ECR Saturation | 11.1¢ | 13.6¢ |

USPS MARKETING MAIL*
*Effective January 26, 2020
AUTOMATION 3.5 oz. or less | Letters | Flats |
---|---|---|
Mixed AADC | 29.9¢ | 66.6¢ |
AADC | 28.4¢ | 60.8¢ |
3-Digit | 28.4¢ | 54.3¢ |
5-Digit | 25.9¢ | 41.8¢ |
ECR Basic | 29.4¢ | 30.2¢ |
ECR High Density | 20.9¢ | 25.0¢ |
ECR High Density Plus | 20.0¢ | 23.2¢ |
ECR EDDM | 22.5¢ | |
ECR Saturation | 19.1¢ | 22.4¢ |
FIRST-CLASS MAIL*
*Effective January 26, 2020
NON-AUTO 1oz. or less | Letters | Cards | Flats |
---|---|---|---|
Single Piece Machinable | 55.0¢ | 35.0¢ | 1.00$ |
Additional Ounce | 15.0¢ | - | 20.0¢ |
Nonmachinable Surcharge | 15.0¢ | - | - |
PRESORTED (1 oz or less) | Letters | Cards | Flats |
Machinable Presorted | 46.0¢ | 28.5¢ | 81.0¢ |
Mixed AADC Automation | 43.9¢ | 27.6¢ | 71.6¢ |
AADC Automation | 41.9¢ | 27.0¢ | 62.0¢ |
3-Digit Automation | 41.9¢ | 27.0¢ | 57.7 |
5-Digit Automation | 38.3¢ | 26.0¢ | 43.0¢ |
Additional Ounce* | - | - | 20.0¢ |
Nonmachinable Surcharge | 15.0¢ | - | - |
*Additional ounce rate does not apply on letter mail up to 3.5 oz.
NDC Discount 1.9¢ to 3.8¢ & SCF Discount 2.6¢ to 4.5¢
Prior year postal rates can be found at 2018 Postal Rates and 2019 Postal Rates for reference.