
2019 USPS Postal Rates
NON-PROFIT MAIL*
*Effective January 27, 2019
AUTOMATION 4.0 oz. or less | Letters | Flats |
---|---|---|
Mixed AADC | 17.3¢ | 45.8¢ |
AADC | 16.3¢ | 42.3¢ |
3-Digit | 16.3¢ | 34.9¢ |
5-Digit | 13.8¢ | 23.1¢ |
ECR Basic | 20.9¢ | 21.6¢ |
ECR High Density | 12.4¢ | 16.6¢ |
ECR High Density Plus | 11.7¢ | 14.4¢ |
ECR EDDM | 13.7¢ | |
ECR Saturation | 11.1¢ | 13.6¢ |

USPS MARKETING MAIL*
*Effective January 27, 2019
AUTOMATION 4.0 oz. or less | Letters | Flats |
---|---|---|
Mixed AADC | 29.1¢ | 63.2¢ |
AADC | 28.1¢ | 59.7¢ |
3-Digit | 28.1¢ | 52.3¢ |
5-Digit | 25.6¢ | 40.5¢ |
ECR Basic | 29.4¢ | 30.0¢ |
ECR High Density | 20.9¢ | 25.0¢ |
ECR High Density Plus | 20.0¢ | 23.2¢ |
ECR EDDM | 22.5¢ | |
ECR Saturation | 19.0¢ | 22.4¢ |
FIRST-CLASS MAIL*
*Effective January 27, 2019
NON-AUTO 1oz. or less | Letters | Cards | Flats |
---|---|---|---|
Single Piece Machinable | 55.0¢ | 35.0¢ | 1.00$ |
Additional Ounce | 15.0¢ | - | 15.0¢ |
Nonmachinable Surcharge | 15.0¢ | - | - |
PRESORTED (1 oz or less) | Letters | Cards | Flats |
Machinable Presorted | 45.9¢ | 28.0¢ | 79.9¢ |
Mixed AADC Automation | 42.8¢ | 27.4¢ | 72.7¢ |
AADC Automation | 41.2¢ | 26.8¢ | 64.4¢ |
3-Digit Automation | 41.2¢ | 26.8¢ | 64.4 |
5-Digit Automation | 38.3¢ | 25.7¢ | 48.6¢ |
Additional Ounce* | - | - | 15.0¢ |
Nonmachinable Surcharge | 15.0¢ | - | - |
*Additional ounce rate does not apply on letter mail up to 3.5 oz.
NDC Discount 2.4¢ to 4.1¢ & SCF Discount 3.1¢ to 5.3¢