

2018 USPS Postal Rates
NON-PROFIT MAIL
AUTOMATION 4.0 oz. or less | Letters | Flats |
---|---|---|
Mixed AADC | 17.2¢ | 43.2¢ |
AADC | 15.9¢ | 40.1¢ |
3-Digit | 15.9¢ | 33.4¢ |
5-Digit | 13.6¢ | 22.7¢ |
ECR Basic | 21.0¢ | 21.3¢ |
ECR High Density | 11.8¢ | 16.6¢ |
ECR High Density Plus | 11.7¢ | 14.4¢ |
ECR EDDM | 13.7¢ | |
ECR Saturation | 11.1¢ | 13.6¢ |
USPS MARKETING MAIL
AUTOMATION 4.0 oz. or less | Letters | Flats |
---|---|---|
Mixed AADC | 28.7¢ | 59.8¢ |
AADC | 27.4¢ | 56.7¢ |
3-Digit | 27.4¢ | 50.0¢ |
5-Digit | 25.1¢ | 39.3¢ |
ECR Basic | 29.2¢ | 29.5¢ |
ECR High Density | 20.0¢ | 24.8¢ |
ECR High Density Plus | 19.6¢ | 22.7¢ |
ECR EDDM | 22.0¢ | |
ECR Saturation | 18.6¢ | 21.9¢ |
FIRST-CLASS MAIL
NON-AUTO 1oz. or less | Letters | Cards | Flats |
---|---|---|---|
Single Piece Machinable | 50.0¢ | 35.0¢ | 1.00$ |
Additional Ounce | 21.0¢ | - | 21.0¢ |
Nonmachinable Surcharge | 21.0¢ | - | - |
PRESORTED (1 oz or less) | Letters | Cards | Flats |
Machinable Presorted | 45.8¢ | 28.0¢ | 79.9¢ |
Mixed AADC Automation | 42.4¢ | 27.4¢ | 70.5¢ |
AADC Automation | 40.8¢ | 26.8¢ | 63.2¢ |
5-Digit Automation | 37.8¢ | 25.7¢ | 47.4¢ |
Additional Ounce* | - | - | 21.0¢ |
Nonmachinable Surcharge | 21.0¢ | - | - |
*Additional ounce rate does not apply on letter mail up to 3.5 oz.
NDC Discount 2.4¢ to 4.1¢ & SCF Discount 3.1¢ to 5.3¢